GE® 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator GZS22DSJSS
SKU:
GZS22DSJSS (OPEN BOX) (New)
Availability:
Available for Purchase
Condition:
New
$1,899.99
Quick Overview
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Play Video
70" tall
LED lighting
Find all your favorite foods under natural-looking light
Integrated shelf support system
Provides strong, flexible support
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
Adjustable clear door bins
Offers ideal space for large containers in the door and frees up valuable shelf space
Fresh food multi-level drawers
Provides the ideal environment for storing your fruits and vegetables
Quick Specs
Owners Manual
Energy Guide
Door Stops | Yes |
Coil-Free Back | Yes |
Color Appearance | Stainless Steel |
Exterior Design | Rounded Doors |
Dispenser Color | Graphite Gray |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
- CAPACITY | |
Freezer Capacity | 7.79 |
Total Capacity (cubic feet) | 21.9 |
Shelf Area | 14.07 |
Fresh Food Capacity | 17.3 |
- POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
- CLAIMS & CERTIFICATIONS | |
ADA Compliant | |
- FEATURES | |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Performance Features | Easily Removable Door Gaskets |
Defrost Type | Frost Guard |
Door Liner | ABS |
Dispenser Features | Child Lock |
Fresh Food Cabinet Drawers | Multi-Level Drawers |
Middle Drawer | Adjustable Humidity |
Freezer Cabinet Shelves | 4 Total |
Bottom Drawer | Sealed |
Fresh Food Cabinet Shelves | 4 Total - Glass 3 Adjustable 2 Slide-Out 4 Spill Proof |
Leveling System | 2 Point Front Adjustable |
Exterior Style | Free-Standing Counter Depth |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - LED |
Fresh Food Door Bins | 4 Total 2 Adjustable with Gallon Storage 2 Fixed |
Freezer Features | Interior Lighting - LED Ice Storage Bin |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Control Type | Upfront Electronic Touch Temperature Controls Actual Temperature Display |
Fresh Food Door Features | Dairy Compartment |
Icemaker | Factory-Installed |
Freezer Storage Baskets | 1 Total |
Water Filtration | GE Water Filtration 6 Month MWF |
Freezer Door Shelves | 5 TotaL 5 Fixed |
- WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
- WEIGHTS & DIMENSIONS | |
Overall Height | 69 1/4 |
Approximate Shipping Weight | 360 |
Overall Depth | 29 1/2 |
Overall Width | 35 3/4 |
Depth with Door Open 90° | 46 |
Net Weight | 340 |
Back Air Clearances | 2 |
Side Air Clearances | 0 1/8 |
Top Air Clearances | 1 |
Case Depth Without Door | 23 7/8 |
Height to Top of Case | 68 3/4 |
Width w/Door Open 90 Degrees Incl. Handle | 41 3/8 |
Depth Without Handle | 27 |
Product Type Display | Appliance |
---|---|
Weight | 320.000000 |
Color | Stainless Steel |
Product Type | Refrigerators |
Condition | New |
Refrigerator Cu. Ft. | 20 Cu. Ft. - 23 Cu. Ft., Counter Depth |
Refrigerator Height (Including Hinge) | 69" - 69.9" |
Refrigerator Width | 35" - 35.9" |
Refrigerator Depth (Without Handles) | 29" - 30.9", Counter Depth |
External Dispenser | Ice and Water |
Write Your Own Review