GE Unitized Spacemaker 3.9 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Gas Dryer GUD27GESNWW
SKU:
GUD27GESNWW (New)
Availability:
Available for Purchase
Condition:
New
$1,749.00
Add the item to the cart to view our special price!
Quick Overview
PreciseFill Technology
Take the guesswork out of choosing the right water level with PreciseFill, which auto-senses the size of the load to add just the right amount of water for maximum cleaning performance.
Deep Rinse
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
11 Wash Cycles
Choose from 11 wash cycles that accommodate every load type.
6 Water Temperatures
Pick the water temperature you prefer and wash your way.
ENERGY STAR® qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
WiFi Capable
Monitor performance and check cycle status of your washer and dryer using your mobile device.* *Required ConnectPlus accessory part number PBX10W00Y0 sold separately
Efficient Infusor
Optimize energy efficiency without sacrificing wash performance.
Washer Capacity | 3.9 |
Dryer Capacity | 5.9 |
Wash Basket Type | Stainless Steel |
App Filter - Agitator | Yes |
App Filter - Product Type | Stacked Washer & Dryer Combo |
App Filter - Capacity | Washer Medium (3.8-4.0 cu. ft.) |
Color Appearance | White on White |
Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
Volts/Hertz | 120V; 60Hz |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Quiet Package | Quiet-By-Design |
LP Conversion Kit | WE25M74 (sold separately) |
California Prop 65 | |
ENERGY STAR® Qualified |
Overall Height | 75 7/8 |
Cabinet Width | 27 |
Approximate Shipping Weight | 281 |
Overall Depth | 30 7/8 |
Overall Width | 26 3/4 |
Door Width | 22 |
Net Weight | 251 |
Depth with Door Open 90° | 47 1/2 |
Door Open Height | 54 |
Dispenser | Bleach |
Washer Cycles | Bulky Items. Casuals. Colors/Normal (Heavy, Normal, Light). Delicates. Drain + Spin. Speed Wash. Whites (Heavy, Normal, Light) |
Timed Dry | 10/20/30/40/60/80 Minutes. Damp Dry. De-Wrinkle. Quick Fluff (no heat) |
Easy Care Cycle | Casuals. More Dry. Less Dry |
Water Levels | Adaptive Fill. DeepFILL |
Fuel Type | Gas |
Heat Selections | 4 |
Automatic Dry Control | Yes |
Additional Dryer Features | Up-Front Lint Filter |
Control Type | Rotary-Electronic |
Wash/Spin Speed Combinations | 1 |
Maximum Spin Speed | 800 RPM |
Cottons Cycle | More Dry. Optimum Dry. Less Dry |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Number of Cycles | 12 Washer/4 Dryer |
Case Material | Steel |
Drum Type | Dura Drum |
Exhaust Options | 3-Way (Rear; Left; Right) |
Wash/Rinse Temperatures | 6 |
Washer Control Features | LED Indicators |
Additional Washer Features | Inlet Fill Hoses Included. Lid Latch |
Washer Options/Settings | Deep Rinse (select when using fabric softener) |
Delicates Cycle | More Dry. Less Dry |
Wash Mechanism | Infusor |
Additional Cycles | Dewrinkle. Quick Fluff |
Product Type Display | Appliance |
---|---|
Weight | 320.000000 |
Color | White |
Product Type | Washer Dryer Stacks |
Condition | New |
Washer Cu. Ft. | 3.7 - 4.0 Cu. Ft. |
Washer High Efficiency | Yes |
Additional Features | Energy Star |
Write Your Own Review