GE® Reverse Osmosis Filtration System GNRQ18NBN
SKU:
GNRQ18NBN (New)
Availability:
Available for Purchase
Condition:
New
$199.00
Quick Overview
All Documents are PDF files. You will need Adobe Acrobat® Reader® to view.
Triple-stage filtration Our triple-stage filtration process reduces 95 impurities from your drinking water, including lead
Lead removal Lead is invisible, tasteless and odorless when present in water
Design and function Our filtration faucet is as functional as it is stylish, with a filter change indicator to alert you when it's time to change your filter
Big results, small footprint Get the best in filtration without sacrificing your space. Our reverse osmosis system is easy to install under the sink
NSF/ANSI certified Certified to meet the highest quality control standards. Full details found on the performance data sheet
Premium filtration Maintain premium filtration levels with replacement filters FQ18PN and FQ18MN
Easy-change filter Change filters in a snap with zero mess, thanks to the twist/lock design
LITERATURE & MANUALS

Part Type | Reverse Osmosis Filters |
Faucet Color | Brushed Nickel |
Unit Color | White |
Installation | Undercounter. Kit Included |
System Mounting Orientation | Vertical |
Filter Style | Compression |
Filter Housing | White |
Color Appearance | Brushed Nickel |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Installation Kit | Included |
Supplemental Tank | WS32X10012 (Available at Additional Cost) |
Replacement Filters | FQ18MN/FQ18PN |
Replacement Membrane | FQ18MN |
Overall Height | 9 1/4 |
Tank Dimensions (H X W X D) | 14 x 9 x 9 (in ) |
Approximate Shipping Weight | 14 |
Overall Depth | 12 1/2 |
Overall Width | 3 5/8 |
Net Weight | 14 |
Max. TDS (ppm) | 2000 |
Heptachlor epoxide | 98% |
Selenium Reduction | 98% |
1,2-dichloroethane | 95% |
Tribromoacetic acid | 98% |
P-Dichlorobenzene Reduction | 98% |
Carbofuran Reduction | >99% |
Water Inlet Valve | Saddle valve |
Ethylbenzene | 99% |
Ammonium Reduction | 90% |
1,2,4-Trichlorobenzene | > 99% |
Cis-1,2-dichloroethylene | > 99% |
Filter Membrane | FQ18MN |
Nitrate Reduction | 74.9% |
Filter Change Indicator | LED |
Chlorobenzene | 99% |
Radium Reduction | 80% |
Cis-1,3-dichloropropylene | 99% |
Chromium III Reduction | 98.3% |
Methoxychlor | > 99% |
Carbamazepine | 93.1% |
2,4,5-TP (silvex) | 99% |
Bromoform | 95% |
Bromodichloromethane | 95% |
Styrene | > 99% |
Nitrite Reduction | 80.9% |
Nonylphenol | 97.1% |
1,1,1-trichloro-2-propanone | 96% |
Atrazine (Herbicide) Reduction | >97% |
Turbidity Reduction | 99% |
Bicarbonate Reduction | 96% |
Arsenic Reduction | 98.2% |
2, 4-D Reduction | 98% |
Ethylene dibromide (EDB) | > 99% |
Tannin Reduction | 97% |
1,1,2-trichloroethane | > 99% |
Metolachlor | 97.8% |
o-Dichlorobenzene | 99% |
1,2-dichloropropane | 99% |
Feed Water Temperature | 40-100 F |
NSF Particulate Reduction | Class I |
Process Water Used (per gal.) | 10.4 |
Chlorine Taste and Odor Reduction | 97.5% |
Trichloroacetonitrile | 98% |
Heptachlor (H-34, Heptox) | >99% |
Feed Water pH Limits | 4-10 |
Lindane Reduction (A Pesticide) | >99% |
Alachlor | > 98% |
Trans-1,2-dichloroethylene | 99% |
Chromium VI Reduction | 97% |
Meprobamate | 97.2% |
Max. Filtered Water Flow (gpm) | >0.8 |
Filter Life | 6 Months |
Sulfate Reduction | 98% |
1,1,2,2-tetrachloroethane | 99% |
TCEP | 96.9% |
Fluoride Reduction | 96.5% |
Dibromoacetonitrile | 98% |
Cysts Reduction | 100% |
Endrin | 99% |
Trimethoprim | 90% |
TCPP | 97.8% |
Trichloroethylene | > 99% |
MTBE Reduction | 97.8% |
LED Indicators | Yes |
Feed Water Pressure (psi) | 40 Min. - 100 Max. |
Naproxen | 92% |
Ibuprofen | 95.9% |
1,1-dichloro-2-propanone | 99% |
Hexachlorobutadiene | 98% |
Barium Reduction | 97.8% |
TDS Removal | 90.6% |
Bromochloroacetonitrile | 98% |
Max. Hardness | 10 Grains |
Nickel Reduction | 99% |
Atenolol | 94.2% |
Automatic Shut-Off | Yes |
Chloropicrin | 99% |
Simazine | 97% |
Bisphenol A | 96.3% |
Tetrachloroethylene | 99% |
1,1,1-trichloroethane | 95% |
Plumbing Connections | 1/4" Inlet - 3/8" Outlet |
Benzene Reduction | 99% |
Xylenes | 99% |
Sodium Reduction | 88% |
Faucet Monitor | Electronic Timer |
Carbon tetrachloride | 98% |
Dichloroacetonitrile | 98% |
Cadmium Reduction | 98.1% |
TDS Reduction | 95% |
Zinc Reduction | 98% |
Chlorodibromomethane | 95% |
Chloride Reduction | 92% |
Copper Reduction | 98.8% |
Linuron | 92.5% |
Toluene | 99% |
dibromochloropropane (DBCP) | > 99% |
1,1-dichloroethylene | 99% |
DEET | 95.4% |
Lead Reduction | 99.1% |
Filter | FQ18PN |
Magnesium Reduction | 97% |
Hexachlorocyclopentadiene | > 99% |
Asbestos Reduction | 99.9% |
Estrone | 90.1% |
Pentachlorophenol | 99% |
Dinoseb | 99% |
Phenytoin | 94.2% |
Product Type Display | Appliance |
---|---|
Weight | 320.000000 |
Product Type | Water Filtration |
Condition | New |
Write Your Own Review