GE Zoneline® Heat Pump Unit, 230/208 Volt AZ65H12DAB
Couldn't load pickup availability
Features
Features
Cooling capacity
12,100/11,900 BTU
Energy efficiency
11.9/11.9 EER
Dehumidification
3.7 pints/hour
Reverse heat cycle
10,500/10,400 BTU
Heat pump efficiency
3.6/3.6 COP
Indoor fan CFM (high/low)
449/300
Fresh air vent CFM (fully open high fan)
45
Owners Manual
Quick Specs
Installation Guide
- POWER / RATINGS |
|
Cooling - Watts | 1015/1000 |
Power Factor | 98 |
Voltage (MAX) | 230.0 |
Cooling - Amperes; L.R. | 29.5 |
Cooling - Amperes; F.L. - Cooling | 4.5/4.9 |
Voltage (MIN) | 208.0 |
Heating - Reverse Cycle - COP | 3.6/3.6 |
Heating - Reverse Cycle - Heater Amps | 3.8/4.0 |
Heating - Reverse Cycle - Heater Watts (max. connected load) | 850/840 |
- CAPACITY |
|
CFM Indoor Fan High | 449 |
CFM Indoor Fan Low | 300 |
Vent CFM (high fan at zero ESP) | 45 |
Cooling BTUH (MIN) | 11900.0 |
Cooling EER (BTUH / Watt) | 11.9/11.9 |
Dehumidification (pts./hr.) | 3.7 |
Cooling BTUH (MAX) | 12100.0 |
Heating - Reverse Cycle - BTUH | 10500/10400 |
- FEATURES |
|
Louver Style | Reversible |
Chassis Type |
Slide-In |
Rotary Compressor |
Yes |
Fan Speed Control | Yes |
Electronic Micro Computer Control | Yes |
Fan Motor | 2 |
Zoneline Features |
"Smart Fan" Fan Cycle Control |
Venting Features | Concealed Manual Vent Control Vent Air Filter Outdoor Vent Control - 3 Positions |
Temperature Limiting | Electronic 7-Step |
Sensible Heat Ratio | 62% |
Control Type | Standard Microcomputer Tactile touch pad with LED Display |
Fan Cycle Switch | Yes |
Fan Speed Selections | Hi/Low Cooling Hi/Low Heating Hi/Low Fan Only |
Temperature Range | 60 - 85 F |
Filter Type | Rigid Frame Slide-Out |
Heat - Cool | Yes |
Vent Control | 3-position |
Discharge Grille | 2-position |
Manual Vent Control | Hidden |
- WARRANTY |
|
Parts Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
- WEIGHTS & DIMENSIONS |
|
Overall Height | 16 |
Approximate Shipping Weight | 110 |
Overall Depth | 20 13/16 |
Overall Width | 42 |
Net Weight | 110 |
-
TypeHeating and Cooling, Air Conditioners
-
Weight320.0 lb
-
Condition
-
Product Type Display