GE Zoneline® Heat Pump Unit with ICR, 265 Volt AZ65H09EAD
Couldn't load pickup availability
Features
Features
Cooling capacity
9,500 BTU
Energy efficiency
11.7 EER
Dehumidification
2.5 pints/hour
Reverse heat cycle
8,100 BTU
Heat pump efficiency
3.5 COP
Indoor fan CFM (high/low)
409/300
Fresh air vent CFM (fully open high fan)
40
Owners Manual
Quick Specs
Installation Guide
- POWER / RATINGS |
|
Cooling - Watts | 810 |
Power Factor | 94 |
Voltage (MAX) | 265.0 |
Cooling - Amperes; L.R. | 16.5 |
Cooling - Amperes; F.L. - Cooling | 3.3 |
Heating - Reverse Cycle - Heater Watts (max. connected load) | 670 |
Heating - Reverse Cycle - COP | 3.5 |
Heating - Reverse Cycle - Heater Amps | 2.8 |
- CAPACITY |
|
CFM Indoor Fan High | 409 |
CFM Indoor Fan Low | 300 |
Vent CFM (high fan at zero ESP) | 40 |
Cooling BTUH (MIN) | 9500.0 |
Cooling EER (BTUH / Watt) | 11.7 |
Dehumidification (pts./hr.) | 2.5 |
Heating - Reverse Cycle - BTUH | 8100 |
- FEATURES |
|
Louver Style | Reversible |
Chassis Type |
Slide-In |
Rotary Compressor |
Yes |
Fan Speed Control | Yes |
Electronic Micro Computer Control | Yes |
Fan Motor | 2 |
Zoneline Features |
"Smart Fan" Fan Cycle Control |
Venting Features | Concealed Manual Vent Control Vent Air Filter Outdoor Vent Control - 3 Positions |
Temperature Limiting | Electronic 7-Step |
Corrosion Treated | Yes |
Control Type | Standard Microcomputer Tactile touch pad with LED Display |
Fan Cycle Switch | Yes |
Fan Speed Selections | Hi/Low Cooling Hi/Low Heating Hi/Low Fan Only |
Temperature Range | 60 - 85 F |
Filter Type | Rigid Frame Slide-Out |
Heat - Cool | Yes |
Vent Control | 3-position |
Discharge Grille | 2-position |
Manual Vent Control | Hidden |
Sensible Heat Ratio | 68% |
Internal Condensate Removal (ICR) | Yes |
- WARRANTY |
|
Parts Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
- WEIGHTS & DIMENSIONS |
|
Overall Height | 16 |
Approximate Shipping Weight | 110 |
Overall Depth | 20 13/16 |
Overall Width | 42 |
Net Weight | 110 |
-
TypeHeating and Cooling, Air Conditioners
-
Weight320.0 lb
-
Condition
-
Product Type Display