GE Zoneline® Heat Pump Unit with ICR, 265 Volt AZ65H12EAD
Couldn't load pickup availability
Features
Features
Cooling capacity
11,900 BTU
Energy efficiency
11.7 EER
Dehumidification
3.7 pints/hour
Reverse heat cycle
10,300 BTU
Heat pump efficiency
3.4 COP
Indoor fan CFM (high/low)
449/300
Fresh air vent CFM (fully open high fan)
45
Owners Manual
Quick Specs
Installation Guide
- POWER / RATINGS |
|
Cooling - Watts | 1015 |
Power Factor | 97 |
Voltage (MAX) | 265.0 |
Cooling - Amperes; L.R. | 23.5 |
Cooling - Amperes; F.L. - Cooling | 4.0 |
Heating - Reverse Cycle - Heater Watts (max. connected load) | 885 |
Heating - Reverse Cycle - COP | 3.4 |
Heating - Reverse Cycle - Heater Amps | 3.5 |
- CAPACITY |
|
CFM Indoor Fan High | 449 |
CFM Indoor Fan Low | 300 |
Vent CFM (high fan at zero ESP) | 45 |
Cooling BTUH (MIN) | 11900.0 |
Cooling EER (BTUH / Watt) | 11.7 |
Dehumidification (pts./hr.) | 3.7 |
Heating - Reverse Cycle - BTUH | 10300 |
- FEATURES |
|
Louver Style | Reversible |
Chassis Type |
Slide-In |
Rotary Compressor |
Yes |
Fan Speed Control | Yes |
Electronic Micro Computer Control | Yes |
Fan Motor | 2 |
Zoneline Features |
"Smart Fan" Fan Cycle Control |
Venting Features | Concealed Manual Vent Control Vent Air Filter Outdoor Vent Control - 3 Positions |
Temperature Limiting | Electronic 7-Step |
Corrosion Treated | Yes |
Control Type | Standard Microcomputer Tactile touch pad with LED Display |
Fan Cycle Switch | Yes |
Fan Speed Selections | Hi/Low Cooling Hi/Low Heating Hi/Low Fan Only |
Temperature Range | 60 - 85 F |
Filter Type | Rigid Frame Slide-Out |
Heat - Cool | Yes |
Vent Control | 3-position |
Discharge Grille | 2-position |
Manual Vent Control | Hidden |
Sensible Heat Ratio | 62% |
Internal Condensate Removal (ICR) | Yes |
- WARRANTY |
|
Parts Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
- WEIGHTS & DIMENSIONS |
|
Overall Height | 16 |
Approximate Shipping Weight | 110 |
Overall Depth | 20 13/16 |
Overall Width | 42 |
Net Weight | 110 |
-
TypeHeating and Cooling, Air Conditioners
-
Weight320.0 lb
-
Condition
-
Product Type Display