Café 42" Built-In Side-by-Side Refrigerator CSB42WP2NS1
Couldn't load pickup availability
Features
Features
Put your food in the spotlight
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Stay in the know at all times
Enjoy peace of mind with WiFi Connect technology that provides a helpful alert when there's an unexpected change in performance, like a drop in temperature if the door is left open or power is lost
Handle any mess without stress
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess
Safe, pure water for your family and guests
Enjoy water and ice from the refrigerator with total peace of mind, thanks to an advanced water filtration system that uses MWF replacement filters to remove 98% of certain pharmaceuticals (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Distinct temperatures for distinct dishes
Whether you're refrigerating an appetizer or dessert, ensure a consistent temperature with an advanced temperature management system perfect for any course
Must-use compartments for flawless organization
Free up valuable shelf space with large door bins, perfect for storing the small foods and containers that can add up and deprive you of room for heftier items
Create a look that matches your personal style
Select any combination of premium finishes and hardware options to create a stunning look customized to any owner’s taste
Freezer Capacity | 9.4 |
Total Capacity (cubic feet) | 25.2 |
Fresh Food Capacity | 15.8 |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - WiFi Connect | Built-In |
App Filter - Dispenser | No |
Handle Color | Stainless Steel |
Master Light Control Switch | Yes |
Hidden Door Hinge(s) | Yes |
Installation | Built-in Installation |
Door Style | Flat Door with Hidden Hinges |
Door Stops | 90 Degree and 110 Degree |
Coil-Free Back | Yes |
Easy Access Hinged Grille | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
Color Appearance | Stainless Steel |
Exterior Design | Stainless Steel Wrapped |
Handle | Café™ |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
Parts Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
California Prop 65 |
Overall Height | 84 |
Width w/Door Open 90 Degrees Incl. Handle | 49 1/4 |
Width w/Door Open 90 Degrees Less Handle | 42 |
Case Depth Without Door | 23 7/8 |
Approximate Shipping Weight | 725 |
Depth Without Handle | 25 3/4 |
Overall Depth | 28 1/2 |
Overall Width | 42 |
Net Weight | 688 |
Depth with Door Open 90° | 50 1/2 |
Height to Top of Case | 83 1/2 |
Freezer Utility Baskets | 2 |
Freezer Baskets | 2 Wire (Full-Extension) |
Dispenser | Non-Dispenser |
Configuration | Side-by-Side |
Defrost Type | Automatic Defrost |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass. 1 Spillproof Glass |
Bottom Drawer | Select Temp |
Fresh Food Cabinet Shelves | 4 Total. 3 Adjustable |
Water Filtration | GE Water Filtration 6 Month. Water Filter Indicator Light |
Top Drawer | Snack Drawer |
Fresh Food Features | Door Alarm |
Fresh Food Door Bins | 5 Adjustable. 1 with Gallon Storage |
Control Type | Upfront Electronic Digital Temperature Display |
WiFi Connect | Built-In |
Middle Drawer | Sealed |
Interior Lighting | LED |
Clear Lexan Bins and Pans | Yes |
Freezer Cabinet Shelves | 4 Total. Wire. 4 Adjustable |
Freezer Door Bins | 5 Total |
Leveling System | 4 Point Front Adjustable |
Exterior Style | Built-In |
Connected Capabilities | Amazon Alexa. The Google Assistant. IFTTT |
Temperature Management Features | Multi-Shelf Air Management Tower. Independent Temperature Controls |
Product Type | Side-by-Side Refrigerator |
Adjustable Freezer Shelves (Wire) | Yes |
Icemaker | Factory-Installed |
Filter Location | Upper right corner |
-
TypeRefrigerators
-
Weight320.0 lb
-
Color
-
Condition
-
Additional FeaturesWiFi Connect Built-In / Smart appliance
-
Internal Dispenser Options
-
Refrigerator Depth (Without Handles)25" - 25.9"
-
Refrigerator Height (Including Hinge)84" - 84.9"
-
Refrigerator Width42" - 48.9"
-
Product Type Display