GE ENERGY STAR 19.1 Cu. Ft. Top-Freezer Refrigerator GTE19JTNRBB
Couldn't load pickup availability
Features
Features
Premium inner door Enjoy greater flexibility and organizational options with modular bins right on the door
LED lighting Find all your favorite foods under natural-looking light
Edge-to-edge glass shelves Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Sliding deli drawer Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Adjustable wire freezer shelf Easily adjusts between two positions to accommodate items of all shapes and sizes
ADA-compliant Designed for easy operation and access as required by the Americans with Disabilities Act
ENERGY STAR® certified Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
Freezer Capacity | 5.6 |
Total Capacity (cubic feet) | 19.1 |
Fresh Food Capacity | 13.51 |
App Filter - Icemaker | No |
App Filter - Product Type | Refer Top Freezer |
App Filter - Capacity | Refer Medium (16-19 cu. ft.) |
App Filter - Dispenser | No |
Door Stops | Yes |
Door Swing | Reversible Hinges |
Coil-Free Back | Yes |
Color Appearance | Black |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Overall Height | 66 3/8 |
Width w/Door Open 90 Degrees Less Handle | 30 |
Back Air Clearances | 2 |
Case Depth Without Door | 28 5/8 |
Approximate Shipping Weight | 225 |
Overall Depth | 34 1/2 |
Depth with Door Open 90° | 60 1/2 |
Width w/Door Open 90 Degrees Incl. Handle | 32 3/8 |
Side Air Clearances | 0 3/4 |
Depth Without Handle | 32 3/8 |
Overall Width | 29 3/4 |
Top Air Clearances | 1 |
Net Weight | 202 |
Height to Top of Case | 65 7/8 |
Fresh Food Door Shelves | 2 Total. 1 with Gallon Storage |
Performance Features | Easily Removable Door Gaskets. Never Clean Condenser |
Defrost Type | Frost Free |
Freezer Door Shelves | 2 Fixed |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Fresh Food Cabinet Shelves | 3 Total. 2 Glass. 2 Full-Width. 2 Adjustable. 1 Glass Drawer Cover |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Fresh Food Features | Interior Lighting - LED |
Fresh Food Door Bins | 2 Total |
Freezer Features | 1 Adjustable Shelf. Spillproof Freezer Floor |
Temperature Management Features | Air Tower |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Drawers | 3 Total. 2 Clear. 1 Snack Drawer |
Product Type | Top Freezer Refrigerator |
Fresh Food Door Features | Gallon Storage. Dairy Compartment |
Icemaker | Optional (IM4D Ready) |
-
TypeRefrigerators
-
Weight320.0 lb
-
Color
-
Condition
-
Refrigerator Depth (Without Handles)32" - 32.9"
-
Refrigerator Height (Including Hinge)63" - 66.9"
-
Refrigerator Width29" - 29.9"
-
Product Type Display