GE Zoneline® Heat Pump Unit with Corrosion Protection, 230/208 Volt AZ65H07DAC
Couldn't load pickup availability
Features
Features
Cooling capacity
7,100/7,000 BTU
Energy efficiency
13.0/13.0 EER
Dehumidification
1.6 pints/hour
Reverse heat cycle
6,200/6,100 BTU
Heat pump efficiency
4.0/4.0 COP
Indoor fan CFM (high/low)
409/250
Fresh air vent CFM (fully open high fan)
38
Owners Manual
Quick Specs
Installation Guide
- POWER / RATINGS |
|
| Cooling - Watts | 545/535 |
| Power Factor | 96 |
| Voltage (MAX) | 230.0 |
| Cooling - Amperes; L.R. | 13.5 |
| Cooling - Amperes; F.L. - Cooling | 2.5/2.7 |
| Voltage (MIN) | 208.0 |
| Heating - Reverse Cycle - COP | 4.0/4.0 |
| Heating - Reverse Cycle - Heater Amps | 2.1/2.2 |
| Heating - Reverse Cycle - Heater Watts (max. connected load) | 450/445 |
- CAPACITY |
|
| CFM Indoor Fan High | 409 |
| CFM Indoor Fan Low | 250 |
| Vent CFM (high fan at zero ESP) | 38 |
| Cooling BTUH (MIN) | 6800.0 |
| Cooling EER (BTUH / Watt) | 13.0/13.0 |
| Dehumidification (pts./hr.) | 1.6 |
| Cooling BTUH (MAX) | 7000.0 |
| Heating - Reverse Cycle - BTUH | 6200/6100 |
- FEATURES |
|
| Louver Style | Reversible |
| Chassis Type |
Slide-In |
| Rotary Compressor |
Yes |
| Fan Speed Control | Yes |
| Electronic Micro Computer Control | Yes |
| Fan Motor | 2 |
| Zoneline Features |
"Smart Fan" Fan Cycle Control |
| Venting Features | Concealed Manual Vent Control Vent Air Filter Outdoor Vent Control - 3 Positions |
| Temperature Limiting | Electronic 7-Step |
| Corrosion Treated | Yes |
| Control Type | Standard Microcomputer Tactile touch pad with LED Display |
| Fan Cycle Switch | Yes |
| Fan Speed Selections | Hi/Low Cooling Hi/Low Heating Hi/Low Fan Only |
| Temperature Range | 60 - 85 F |
| Filter Type | Rigid Frame Slide-Out |
| Heat - Cool | Yes |
| Vent Control | 3-position |
| Discharge Grille | 2-position |
| Manual Vent Control | Hidden |
- WARRANTY |
|
| Parts Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance. Limited 5-year sealed refrigerating system |
- WEIGHTS & DIMENSIONS |
|
| Overall Height | 16 |
| Approximate Shipping Weight | 110 |
| Overall Depth | 20 13/16 |
| Overall Width | 42 |
| Net Weight | 110 |
-
TypeHeating and Cooling, Air Conditioners
-
Weight320.0 lb
-
Condition
-
Product Type Display







