Samsung 29 cu.ft. Bespoke AI 4-Door French Door Beverage Center™ Dual Ice Maker & Flex Zone™ RF29BB8600QL
How would you like your appliance?
We do not ship appliances outside Minnesota. Local appliance delivery is available only within our approved ZIP codes. Outside our delivery area? Choose pickup at our Inver Grove Heights store.
Delivery details
We do not ship appliances outside Minnesota. Local appliance delivery is available only within our approved ZIP codes. Outside our delivery area? Choose pickup at our Inver Grove Heights store.
Delivery pricing: Starts at $82.50 for the first appliance, plus $10 for each additional appliance. This is a base rate. Additional charges may apply based on the floor level, stairs, access, and delivery difficulty. Haul-away is charged separately.
After you place your order, our team will contact you to schedule delivery and discuss installation, haul-away, and any special delivery needs.
This tells us how you’d like to receive your appliance. You’ll still need to choose pickup or delivery at checkout, where you’ll see the delivery charge. Delivery availability depends on your full address and the items in your cart.
Accessories can come with your appliance delivery, but aren’t eligible for this delivery service on their own. Need an old appliance removed? Select haul-away separately below.
Optional haul-away
Haul-away requires a quote.
Call 651-454-5995 to confirm availability and pricing before ordering. Standard $10 haul-away does not apply to this appliance.
Need an old household appliance removed with your delivery?
Your haul-away details
Eligibility & exclusions
Commercial appliances are excluded. Some built-in appliances are eligible only if fully uninstalled before delivery. Contact Appliance Depot to confirm built-in appliance eligibility. Uninstallation is not included.
Selecting haul-away adds this product and $10 per old appliance to your cart. Paid haul-away requires eligible Appliance Depot delivery. To change or remove the service, use your cart before checkout.
We’ll provide an installer’s contact information after your order. You can then call for installation, disconnection, and removal pricing and scheduling. Installer fees are separate.
Couldn't load pickup availability
| Total Capacity (cu. ft.) | 28.8 |
|---|---|
| Refrigerator Capacity (cu. ft.) | 16.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
| Interior Light | Surface lighting |
| Autofill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Internal Digital Display | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Slide-In Shelf | Yes |
| Foldable Slide-in Shelf | Yes |
| Showcase Door | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Icemaker | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
| Drawer Divider | Yes |
| Shelves | 4 |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| EZ-Open Handle™ | Yes |
| Refrigerant | RF600a |
| Energy Consumption | 685 kWh/yr |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| Beverage Center™ | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| BESPOKE | Yes |
| FlexZone™ | Yes |
| Bespoke AI | Yes |
| Food Showcase | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Deli Bin | Yes |
| Modern Look Design | Yes |
| AI Home | Twin Cooling & Metal Cooling |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Slide-n-Go Shelves | Yes |
| Adjustable Shelves | Yes |
| FlexZone Drawer | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Twin Cooling Plus® | Yes |
| Modern Design Non-Dispense | Yes |
| Beverage Station | Yes |
| Number of Doors | 4 |
| Counter Depth | 34 1/4" |
| General Feature | 4 Door French Door |
| Color | Stainless Steel |
| Free Standing | Yes |
| Volt/Amps | 115 V / 3.5 A |
| Depth (decimal) | 34.25 |
| Height (decimal) | 70 |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Width (decimal) | 35.75 |
| Net Depth with Door Handle | 34 1/4" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 34 1/4" |
| Depth without Door (in) | 29 3/8" |
| Width | 35 3/4" |
| Height | 70" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Product Weight (lbs.) | 361 lbs |
| Shipping Weight | 385 lbs |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
| Icemaker | Yes |
-
TypeRefrigerator
-
Color
-
Condition
-
Product Type Display



