Daikin, Goodman, Amana CAPF Evaporator Coil CAPF3030D6A
SKU:
CAPF3030D6A (New)
Availability:
Available for Purchase
Condition:
New
$609.99
Quick Overview
Description:
- 1. Twenty one inch depth for easier attic access
- 2. Split seam front for easy access
- 3. Foil-faced insulation covers the internal casing to reduce cabinet condensation
- 4. Galvanized, leather grain-embossed finish
Features / Benefits
- 1. All-Aluminum evaporator coil
- 2. Optimized for use with R-410A refrigerant
- 3. Check flowrator for cooling and heat pump applications
- 4. Vertical application
- 5. 21" depth for easier attic access
- 6. Galvanized, leather grain-embossed finish
- 7. Rust resistant, thermoplastic drain pans featuring a low water-retention design
- 8. AHRI certified
- 9. ETL Listed
Specifications
Accessories | |
Brand | Daikin, Goodman, Amana |
Case Qty | 1 |
Cased vs Uncased | Cased |
Condensate Drain Outlet | 3/4 in |
Dimensions Unit Depth | 21 in |
Expansion Device | Orifice |
Height | 22 in |
Installation Type | Ducted |
Nominal Cooling Capacity | 30000 Btu/H |
Pipe Size Gas | 3/4 in |
Pipe Size Liquid | 3/8 in |
Product Description | 2.5 Ton, Cased Painted Upflow/Downflow, Coil |
Refrigerant Type | R-410A |
Release Status | 0 |
Residential Registered Parts Warranty | ALL PARTS - 10 YEARS PARTS |
Residential Registered Unit Replacement Warranty | 10 YEARS UNIT REPLACEMENT |
Residential Standard Parts Warranty | ALL PARTS - 5 YEARS PARTS |
Tonnage | 2.5 |
Unit Of Measure | EA |
Vend Item Num | CAPF3030D6 |
Weight - (Shipping Unit) | 52.000 lb |
WeightUnit | 52 lb |
Width | 24.5 in |
Resources
InstallationManual | |
PartsManual | |
ProductBrochure | |
ServiceManual | |
SpecificationSheet | |
SubmittalDataSheet | |
WarrantyCertificate |
Package Information
Dimensions - (Pallet Width) | 54.00 in |
Dimensions - (Case Height) | 24.50 in |
Dimensions - (Case Width) | 26.50 in |
Dimensions - (Shipping Unit Height) | 24.50 in |
Dimensions - (Shipping Unit Width) | 26.50 in |
Height | 22 in |
Weight - (Case) | 52.000 lb |
Weight - (Shipping Unit) | 52.000 lb |
WeightUnit | 52 lb |
Width | 24.5 in |
Product Type Display | Appliance |
---|---|
Weight | 320.000000 |
Product Type | Air Conditioners |
Cased vs Uncased | Cased |
Condition | New |
Write Your Own Review