GE Electric Water Heater GE40T08BAM
Couldn't load pickup availability
Features
Features
Hot Water Holding Power
Live comfortably with plenty of hot water. This quality unit delivers a high volume of fully heated water.
Real Capacity
Satisfy any hot water need with a real capacity 50-, 40 - or 30-gallon tank, available in tall, short and lowboy configurations.
Quick water recovery benefits
Quicker recovery and higher water delivery with 2x 5500W heating elements.
Anode Rod
It's durable design protects the tank from corrosion.
Easy set up
Replace your old water heater quickly and easily using standard water and electrical connection.
Flexible Installation
Install a unit anywhere in your home, whether it's the garage, the basement or a utility room.
Insulation Thickness | 2.75 |
Unit Capacity | 40 Gallons |
App Filter - Vacation Mode | No |
App Filter - Tank Warranty | 8 year limited |
App Filter - Product Type | Water Heaters Electric Standard |
App Filter - Capacity | Water Heater 40-49 gallons |
App Filter - Tank Diameter | 18 1/4 in.-21 3/4 in. |
Color Appearance | Gray |
Operating Water Pressure | 20-125 PSI |
Electrical Circuit Required | 208V/240V 60 Hz Dedicated 30 Amp Min. |
Heating - Electric - Heater Watts | 5500/5500 |
Voltage (MAX) | 240.0 |
Volts/Hertz | 240V; 60Hz |
First Hour Rate (FHR) | 65 Gallons |
Energy Factor | 0.92 |
Electrical Connection | Direct-Wire |
Parts Warranty | 8-year limited |
Labor Warranty | 1-year limited |
Warranty Notes | See written warranty for full details |
Product Diameter | 20 |
Product Height (to top of unit) | 64 |
Approximate Shipping Weight | 139 |
Connection Sizes - Hot Water Outlet (MNPT) | 3/4" |
Connection Sizes - Water Inlet (MNPT) | 3/4" |
Net Weight | 127 |
Product Height (to top of water inlet/outlet connections) | 65 1/2 |
Temp & Pressure Relief Valve | Yes |
Foam Insulation | Yes |
Installation Location | Indoor |
Temperature Setting Factory Default | 120° F |
Operating Modes | Standard Electric |
Mobile Home Compatible | No |
Heating Element | Copper |
Rated Storage Capacity | 40 |
Fuel Type | Electric |
Temperature Setting | 90-150° F Range |
Drain Valve Type | Plastic |
GPH Recovery @ 90 Degrees F | 25.1 |
Control Type | Thermostat |
Point of Use | No |
Height Description | Tall |
Family Size | 2-4 |
-
TypeWater Heaters
-
Weight320.0 lb
-
Condition
-
Water Heater FeaturesElectric, Tall
-
Product Type Display