GE Profile 30" Smart Slide-In Electric Convection Range PSS93BPTS
Couldn't load pickup availability
Total Capacity (cubic feet) | 5.3 |
App Filter - Drawer Type | Storage |
App Filter - Control Type | Electronic touchpad |
App Filter - Fuel Type | Electric |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Edge-to-Edge Cooktop | Yes |
App Filter - Cleaning Type | Steam and Self-Clean |
App Filter - Cooktop Type | Radiant Smoothtop |
App Filter - Product Type | Ranges Slide-In Single Oven |
App Filter - Convection | Yes |
App Filter - WiFi Connect | Built-In |
App Filter - Cooking Technology | Convection |
Handle Color | Stainless Steel |
Control Knobs | Weighted Stainless Steel Appearance |
Oven Door Features | Big View Oven Window. Full-Wrapped Metal Frame. Full-Wrapped Stainless |
Textured Steel Side Panels | Yes |
Handle Design | Designer Style |
Color Appearance | Black Stainless Steel |
Amp Rating at 240V | 40 |
KW Rating at 240V | 15.5 |
Broiler Wattage | 3800W |
Bake Wattage | 2850W |
Amp Rating at 208V | 40 |
KW Rating at 208V | 11.6 |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Overall Height | 37 1/4 |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
Cabinet Width | 30 |
Approximate Shipping Weight | 221 |
Depth Without Handle | 25 1/2 |
Overall Depth | 28 |
Overall Width | 29 7/8 |
Net Weight | 200 |
Depth with Door Open | 47 7/8 |
Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 |
Oven Interior | 1 Halogen Light |
Element - Right Rear | 6" 1200W |
Configuration | Range with Storage Drawer |
Cooking Technology | Convection |
Heating Element "ON" Indicator Light | 1 |
Element - Left Front | 8"/5" 1900W Bridge |
Element - Left Rear | 8" 2000W Bridge |
Fuel Type | Electric |
Oven Control Features | Audible Preheat Signal. Auto Oven Shut-Off with Override. Auto Recipe Conversion. Auto Self Clean. C° or F° Programmable. Certified Sabbath Mode. Chef Connect. Control Lock Capability. Delay Bake Option (Time Cook). Delay Clean Option. Electronic Clock & Kitchen Timer. Fast Preheat. Hi / Low Broil. Temperature Probe. Oven "ON" Light. Preheat Notification. Steam Clean |
Cooktop Type | Radiant Smoothtop |
Cooking System | True European Convection with Precise Air |
Control Type | Digital Temperature Display. Electronic Oven Controls |
Oven Cleaning Type | Steam Clean |
WiFi Connect | Built-In |
Element - Center | 6" 100W Warming Zone |
Storage Drawer Features | Removable Full-Width |
Drawer Type | Storage |
Cooktop Surface | Edge-to-Edge. Gray Patterned Ceramic Glass. One-Piece Upswept |
Oven Features | 6-Pass Broil Element. Hidden Bake |
Element - Right Front | 12”/9”/6” 3600W Power Boil |
Oven Rack Features | 3 Flat Heavy Nickels. 6 Rack Positions |
Control Location | Backsplash |
Connected Capabilities | Amazon Alexa. DiGiorno. Drop. IFTTT. Innit. Nest. The Google Assistant |
Cooktop Burner Type | Radiant. Smoothtop |
Melt Setting | Yes |
Product Type | Slide-In Single Oven |
Oven Cooking Modes | AirFry. Baked Goods. Convection Bake. Convection Roast. Frozen Pizza. Frozen Snacks. Proof. Warming |
Hot Surface Indicator Lights | 5 |
-
TypeKitchen Ranges
-
Weight320.0 lb
-
Color
-
Range Width29" - 30"