Hotpoint 15.6 Cu. Ft. Recessed Handle Top-Freezer Refrigerator HPS16BTNRWW
Couldn't load pickup availability
Features
Features
#1 in Quality and Dependability
Among 14-18 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2016—Market research company with over 20 years of experience in the appliance industry
LED lighting
Find all your favorite foods under natural-looking light
Pocket handles
A streamlined design offers a clean appearance
Adjustable wire shelves
Moveable racks can handle a variety of foods
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
| Freezer Capacity | 4.03 |
| Total Capacity (cubic feet) | 15.6 |
| Fresh Food Capacity | 11.58 |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Coil-Free Back | Yes |
| Color Appearance | White |
| Exterior Design | Textured Rounded Doors |
| Handle | Color-Matched Recessed |
| Textured Steel Case | Color Matched |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Optional Icemaker Kit | IM4D, IM4LED |
| ADA Compliant | |
| MADE IN AMERICA: 70 to 90% U.S. Content | |
| California Prop 65 |
| Overall Height | 61 3/4 |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 |
| Back Air Clearances | 1 |
| Case Depth Without Door | 26 3/4 |
| Approximate Shipping Weight | 164 |
| Overall Depth | 30 1/2 |
| Depth with Door Open 90° | 57 |
| Width w/Door Open 90 Degrees Incl. Handle | 28 1/2 |
| Side Air Clearances | 0 3/4 |
| Depth Without Handle | 30 1/2 |
| Overall Width | 28 |
| Top Air Clearances | 1 |
| Net Weight | 145 |
| Height to Top of Case | 61 1/4 |
| Fresh Food Door Shelves | 2 Total. 2 Full-Width. 2 with Gallon Storage |
| Performance Features | Easily Removable Door Gaskets. Never Clean Condenser |
| Defrost Type | Frost Free |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Fresh Food Cabinet Shelves | 3 Total. 2 Wire. 2 Full-Width. 2 Adjustable. 1 Glass Drawer Cover |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Features | Interior Lighting - LED |
| Freezer Features | 1 Adjustable Shelf. Spillproof Freezer Floor |
| Temperature Management Features | Air Tower |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Drawers | 2 Total. Clear |
| Fresh Food Door Features | Dairy Compartment |
| Icemaker | Optional (IM4D Ready) |
-
TypeRefrigerators
-
Weight320.0 lb
-
Color
-
Condition
-
Additional FeaturesADA Compliant
-
Internal Dispenser Options
-
Refrigerator Cu. Ft.14 Cu. Ft. - 18 Cu. Ft.
-
Refrigerator Depth (Without Handles)29" - 30.9"
-
Refrigerator Height (Including Hinge)63" - 66.9"
-
Refrigerator Width26" - 28.9"
-
Product Type Display



